2020 – 2021 Public Skating Schedule
December 2020
Sunday, December 6th – 4:45 – 6:45pm
Sunday, December 13th – 4:45 – 6:45pm
Friday, December 18th – 5:15 – 6:45pm
Sunday, December 20th – 4:45 – 6:45pm
Sunday, December 27th – 4:45 – 6:45pm
January 2021
Sunday, January 3rd – 4:45 – 6:45pm
Sunday, January 10th - 4:45 - 6:45pm
Friday, January 15th – 5:15 – 6:45pm
Sunday, January 17th – 4:45 – 6:45pm
Sunday, January 24th – 4:45 – 6:45pm
Sunday, January 31st - 4:45 - 6:45pm
February 2021
Friday, February 5th – 5:15 – 6:45pm
Sunday, February 7th – 4:45 – 6:45pm
Sunday, February 14th - 4:45 - 6:45pm
Friday, February 19th – 5:15 – 6:45pm
Sunday, February 21st – 4:45 – 6:45pm
Friday, February 26th - 5:15 - 6:45pm
Sunday, February 28th - 4:45 - 6:45pm
March 2021
Friday, March 5th - 5:15 - 6:45pm
Note: Any Friday or Sunday not listed above is the result of hockey tournaments or High School games and there will not be public skate.